Loading dashboard...
Loading dashboard...
Admin
Loading page...
Otsuka VEEVA Deep Dive
RXULTI_Branded_AE Patient Life Engagement_IT-RXU-2500007
Brand: Rexulti
Emails Sent
8
Open Rate
75.0%
CTR
37.5%
Thumbs Up
0
Thumbs Down
0
Positive Sentiment
0.0%
Latest Send
27/01/2026, 12:51:00
| Sent Email Name | Country | Sent Date | Opened | Clicked | Thumbs Up | Thumbs Down | Total Opens | Total Clicks | Sent Email Status | Record Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SE-001401958 | IT | 27/01/2026, 12:51:00 | 1 | 1 | 0 | 0 | 3 | 2 | Delivered | Active |
| SE-001390128 | IT | 13/11/2025, 13:17:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-001382010 | IT | 07/11/2025, 12:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001380164 |
| IT |
| 31/10/2025, 11:51:00 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Delivered |
| Active |
| SE-001378927 | IT | 28/10/2025, 12:35:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000288460 | IT | 20/10/2025, 09:08:00 | 1 | 1 | 0 | 0 | 3 | 2 | Delivered | Active |
| SE-000288018 | IT | 17/10/2025, 11:56:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000275991 | IT | 17/09/2025, 20:06:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
Showing latest 8 events.