| SE-000290488 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290489 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290490 | ES | 23/10/2025, 12:25:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000290491 | ES | 23/10/2025, 12:25:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290492 | ES | 23/10/2025, 12:25:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290493 | ES | 23/10/2025, 12:25:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290494 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290495 | ES | 23/10/2025, 12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290496 | ES | 23/10/2025, 12:25:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000290342 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290343 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290344 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290345 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290346 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000290347 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290348 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290349 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290350 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290351 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290352 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290353 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290354 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290355 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000290356 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290357 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290358 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290359 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290360 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290361 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290362 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000290363 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290364 | ES | 23/10/2025, 12:23:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000290365 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290366 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290367 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000290368 | ES | 23/10/2025, 12:23:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
Showing latest 40 events.