| SE-000289763 | ES | 21/10/2025, 15:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289764 | ES | 21/10/2025, 15:31:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000289765 | ES | 21/10/2025, 15:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289757 | ES | 21/10/2025, 15:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289758 | ES | 21/10/2025, 15:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289759 | ES | 21/10/2025, 15:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000289750 | ES | 21/10/2025, 15:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289751 | ES | 21/10/2025, 15:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289752 | ES | 21/10/2025, 15:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289753 | ES | 21/10/2025, 15:28:00 | 1 | 1 | 0 | 0 | 20 | 2 | Delivered | Active |
| SE-000289754 | ES | 21/10/2025, 15:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289755 | ES | 21/10/2025, 15:28:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000289756 | ES | 21/10/2025, 15:28:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000289741 | ES | 21/10/2025, 15:26:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000289742 | ES | 21/10/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289743 | ES | 21/10/2025, 15:26:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000289744 | ES | 21/10/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289745 | ES | 21/10/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289746 | ES | 21/10/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289747 | ES | 21/10/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289748 | ES | 21/10/2025, 15:26:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000289749 | ES | 21/10/2025, 15:26:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289736 | ES | 21/10/2025, 15:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289737 | ES | 21/10/2025, 15:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289738 | ES | 21/10/2025, 15:24:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000289739 | ES | 21/10/2025, 15:24:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000289740 | ES | 21/10/2025, 15:24:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000289733 | ES | 21/10/2025, 15:22:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000289734 | ES | 21/10/2025, 15:22:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289735 | ES | 21/10/2025, 15:22:00 | 1 | 1 | 0 | 0 | 2 | 1 | Delivered | Active |
| SE-000289684 | ES | 21/10/2025, 15:09:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289685 | ES | 21/10/2025, 15:09:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000289686 | ES | 21/10/2025, 15:09:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000289687 | ES | 21/10/2025, 15:09:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289688 | ES | 21/10/2025, 15:09:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000289689 | ES | 21/10/2025, 15:09:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
Showing latest 40 events.