| SE-001391999 | FR | 27/11/2025, 10:30:00 | 1 | 0 | 0 | 0 | 12 | 0 | Delivered | Active |
| SE-001391998 | FR | 27/11/2025, 10:29:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-001391997 | FR | 27/11/2025, 10:27:00 | 1 | 1 | 0 | 0 | 1 | 4 | Delivered | Active |
| SE-001391885 | FR | 25/11/2025, 09:35:00 | 1 | 1 | 0 | 0 | 3 | 3 | Delivered | Active |
| SE-000288477 | FR | 20/10/2025, 10:08:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288476 | FR | 20/10/2025, 10:07:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000288050 | FR | 17/10/2025, 17:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288049 | FR | 17/10/2025, 16:49:00 | 1 | 1 | 0 | 0 | 3 | 1 | Delivered | Active |
| SE-000288048 | FR | 17/10/2025, 16:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288047 | FR | 17/10/2025, 15:51:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288046 | FR | 17/10/2025, 15:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000287897 | FR | 16/10/2025, 09:18:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000287822 | FR | 15/10/2025, 13:42:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283042 | FR | 02/10/2025, 18:44:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000283041 | FR | 02/10/2025, 18:42:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280130 | FR | 23/09/2025, 09:51:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000280128 | FR | 23/09/2025, 09:31:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000275683 | FR | 16/09/2025, 13:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000272811 | FR | 15/09/2025, 08:53:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000272810 | FR | 15/09/2025, 08:52:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000259070 | FR | 12/09/2025, 09:49:00 | 1 | 0 | 0 | 0 | 9 | 0 | Delivered | Active |
| SE-000255998 | FR | 11/09/2025, 15:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255686 | FR | 10/09/2025, 08:29:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255685 | FR | 10/09/2025, 08:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255684 | FR | 10/09/2025, 08:27:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000255683 | FR | 10/09/2025, 08:25:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000255682 | FR | 10/09/2025, 08:24:00 | 1 | 1 | 0 | 0 | 1 | 1 | Delivered | Active |
| SE-000255681 | FR | 10/09/2025, 08:22:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000255680 | FR | 10/09/2025, 08:21:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255668 | FR | 10/09/2025, 07:19:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255666 | FR | 10/09/2025, 07:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255665 | FR | 10/09/2025, 07:13:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255663 | FR | 10/09/2025, 07:12:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255660 | FR | 10/09/2025, 07:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255658 | FR | 10/09/2025, 07:09:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000255655 | FR | 10/09/2025, 07:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
Showing latest 40 events.