| SE-000288570 | DE | 20/10/2025, 13:31:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288569 | DE | 20/10/2025, 13:28:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288568 | DE | 20/10/2025, 13:26:00 | 1 | 1 | 0 | 1 | 2 | 2 | Delivered | Active |
| SE-000288567 | DE | 20/10/2025, 13:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288551 | DE | 20/10/2025, 11:30:00 | 1 | 0 | 0 | 0 | 2 | 0 | Delivered | Active |
| SE-000288552 | DE | 20/10/2025, 11:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000288553 | DE | 20/10/2025, 11:30:00 | 1 | 0 | 0 | 0 | 11 | 0 | Delivered | Active |
| SE-000288554 | DE | 20/10/2025, 11:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288555 | DE | 20/10/2025, 11:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288556 | DE | 20/10/2025, 11:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288557 | DE | 20/10/2025, 11:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288558 | DE | 20/10/2025, 11:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288559 | DE | 20/10/2025, 11:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000288560 | DE | 20/10/2025, 11:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000288544 | DE | 20/10/2025, 11:18:00 | 1 | 0 | 0 | 0 | 4 | 0 | Delivered | Active |
| SE-000288545 | DE | 20/10/2025, 11:18:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288548 | DE | 20/10/2025, 11:18:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288546 | DE | 20/10/2025, 11:17:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288547 | DE | 20/10/2025, 11:17:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288542 | DE | 20/10/2025, 11:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288543 | DE | 20/10/2025, 11:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | Dropped | Active |
| SE-000288535 | DE | 20/10/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288536 | DE | 20/10/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288537 | DE | 20/10/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288538 | DE | 20/10/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288539 | DE | 20/10/2025, 11:02:00 | 1 | 0 | 0 | 0 | 3 | 0 | Delivered | Active |
| SE-000288540 | DE | 20/10/2025, 11:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288532 | DE | 20/10/2025, 10:57:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288533 | DE | 20/10/2025, 10:57:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000288529 | DE | 20/10/2025, 10:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288530 | DE | 20/10/2025, 10:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000288531 | DE | 20/10/2025, 10:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000285013 | DE | 08/10/2025, 14:19:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000285012 | DE | 08/10/2025, 14:18:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
| SE-000285011 | DE | 08/10/2025, 14:15:00 | 1 | 0 | 0 | 0 | 1 | 0 | Delivered | Active |
| SE-000285010 | DE | 08/10/2025, 14:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delivered | Active |
Showing latest 40 events.